Seasonic Prime PX -1300 - 1300W - 80 Plus Platinum
PX bonus (OneeSeasonic)
Continuing its One Seasonic initiative, the Prime TX, Prime Px and Prime GX series have succeeded the SEASONIC PRIME and Ultra prime series.
The Prime series has always shown exceptional performance and has become the embodiment of technological excellence and quality over the years. This third generation of the Prime series was launched not only with a uniform denomination scheme, but also with a general design and updated connection cables. As each new model in the Prime series has its own characteristics and specifications, potential customers will benefit from a simplified purchase orientation thanks to the understanding of the One Seasonic process. (Learn more about the OneSeasonic initiative )
- Atx 12 V
- Fully modular
- 80 Plus Platinum certified
- 12 years warranty
- Dimensions: W: 140 mm (L) x 150 mm (W) x 86 mm (H)
Prime-PX-1300
Technical specifications | ||
---|---|---|
80Plus® | Platinum | |
Cybenetics level of efficiency | Tba | |
Cybenetics noise level | Tba | |
Form factor | Intel ATX 12 V | |
Dimensions | 170 mm (w) x 150 mm (l) x 86 mm (h) | |
Fans information | Fan size | 135 mm |
Fan check | Premium hybrid fan command | |
Fan level | Fluid dynamic level | |
Life expectancy | 50,000 hours at 40 ° C, 15 % - 65 % HR | |
Cable information | Modularity | Fully modular |
Cable type | Palm cables (MB, CPU, PCIE) Flat black cables |
|
Electrical Specifications | Operating temperature | 0 - 50 ° C (downgrading from 100 % to 80 % from 40 ° C to 50 ° C) |
MTBF at 25 ° C, excluding fan | 150,000 hours | |
AC input | Full range | |
Environmental Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and environment | Security and CEM | CTUVUS, TUV, CB, CCC, BSMI, EAC |
Environmental compliance | Energy Star, Rohs, Weee, Erp Lot 6, Reach | |
Guarantee | 12 years |
Output power | ||||||
---|---|---|---|---|---|---|
AC input | Voltage: 100 V - 240 V | |||||
Current: 15 A-7.5 A | ||||||
Frequency: 50 hz-60 Hz | ||||||
DC exit | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum power | 25 a | 25 a | 108 A | 0.3 A | 3 A | |
125 W | 1296 W | 3.6 W | 15 W | |||
Continuous total power | 1320 W |
Cables
24-PIN MB |
1 |
CPU 4+4 | 2 |
PCIe 6+2 | 6 |
Sata | 14 |
Molex | 3 |