Seasonic Prime GX - 850W - 80 Plus Gold
GX premium
Continuing its One Seasonic initiative, the Prime TX, Prime PX and Prime GX series have become the successors of the Seasonic Prime and ultra premium series.
The Prime series has always demonstrated exceptional performance and has become the embodiment of technological excellence and quality over the years. This third generation of the Prime series took place not only with a uniform naming scheme, but also with a general design and updated connection cables. Like each new model of these premium series has its distinctive ensemble of characteristics and specifications, potential customers will find rationalized purchasing advice thanks to the understanding of the One Seasonic process.
- Certified 80 Plus® Gold
- Micro-tolerance load regulation (0.5 %)
- Cable -free connection design
- Premium hybrid fan control - without fan up to 40 % load
- Multi-GPU configuration
- Gold plated connectors
- 12 years warranty
Prime-GX-850
Technical specifications | ||
---|---|---|
80Plus® | Gold | |
Cybenetics level of efficiency | Tba | |
Cybenetics noise level | Tba | |
Form factor | Intel ATX 12 V | |
Dimensions | 170 mm (L) x 150 mm (W) x 86 mm (H) | |
Fans information | Fan size | 135 mm |
Fan check | Premium hybrid fan command | |
Fan level | Fluid dynamic level | |
Life expectancy | 50,000 hours at 40 ° C, 15 % - 65 % HR | |
Cable information | Modularity | Fully modular |
Cable type | Flat black cables | |
Electrical Specifications | Operating temperature | 0 - 50 ° C (downgrading from 100 % to 80 % from 40 ° C to 50 ° C) |
MTBF at 25 ° C, excluding fan | 150,000 hours | |
AC input | Full range | |
Environmental Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and environment | Security and CEM | CTUVUS, TUV, CB, CCC, BSMI, EAC, CE |
Environmental compliance | Energy Star, Rohs, Weee, Erp Lot 6, Reach | |
Guarantee | 12 years |
Output power | ||||||
---|---|---|---|---|---|---|
AC input | Voltage: 100 V - 240 V | |||||
Current: 11 - 5.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC exit | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum power | 20 A | 20 A | 70 A | 0.3 A | 2.5 A | |
100 W | 840 W | 3.6 W | 12.5 W | |||
Continuous total power | 850 W |
Cables
24-PIN MB |
1 |
CPU 4+4 | 2 |
PCIe 6+2 | 6 |
Sata | 14 |
Molex | 5 |