MSI Meg Coreliquid S360
Meg Coreliquid S360
- MSI Meg Silent Gale P12 fans
- 60 mm fan hidden in the waterblock
- 0 TPM mode for silent cooling
- 2.4 '' IPS screen with information
- Native support for the LGA 1700 socket
FEATURES
Fans | |
---|---|
Number of fans | 3 |
Dimensions (L x W x H) | 120 x 120 x 25 mm |
Speed | 0 ~ 2000 TPM |
Backlight | N / A |
Air flow | 56.2 CFM |
Noise | 22.7 DBA |
Air pressure | 2.21 mm-H2O |
Ball bearings | Hydrodynamic (HDB) |
Lifetime | 50,000 hours, 40 oc |
Rated current | 0.4 A (max) |
Consumption | 4.8 W (max) |
PWM mode | Yes |
Cable length (PWM cable) | 350 mm |
Argb cable length | N / A |
Radiator | |
---|---|
Composition | Aluminum |
Dimensions (L x W x H) | 394 x 120 x 27 mm |
Composition of the base plate | Copper |
Composition of pipes | Black plastic + reinforced mesh coating |
Pipe length | 400 mm |
Pump / block | |
---|---|
Block dimensions (L x L x H) | 95 x 95 x 54 mm |
Screen size | 2,4” |
Screen type | Ips |
Screen resolution | 320 x 240 |
Color depth | 16 bits |
Screen brightness | 500 nits |
Lifespan | 50,000 hours |
Noise pollution of the pump | 21.2 DBA |
Pump load current | 0.33 A |
Pump consumption | 4 W |
Pump speed | Control via PWM; 100 % cyclic relationship with 2800 +/- 300 TPM |
SATA power cable | 1 x 650 mm |
USB 2.0 cable | 1 x 750 mm |
Radiator fan cable | 1 x 400 mm |
Pump / processor fan cable | 1 x 400 mm |
Socket | |
---|---|
Intel socket | LGA 1150/1151/1155/1156/1200/1700 LGA 2011/2011-3/2066 |
AMD socket | AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 SOCKET TR4/STRX4/SP3 |