AMD Ryzen ™ 5 4600g
Ryzen 3 4300g
Model |
|
||
Range | Ryzen 4000 Series | ||
Package | AM4 | ||
CPU core number | 4 |
||
Number of threads | 8 |
||
Basic frequency | 3.8Ghz | ||
Maximum boosted frequency | Up to 4.0GHz | ||
Total L1 cache memory | 256ko | ||
Total L2 cache memory | 2Mo | ||
Total l3 cache memory | 4Mo | ||
Unbridled | Yes | ||
Cmos | TSMC 7nm Finfet | ||
PCI Express® version | PCIe® 3.0 |
||
Cooling solution |
Wraith Stealth |
||
Default TDP / TDP | 65W | ||
Maximum temperature | - |
||
System Memory Special | Up to 3200MHz | ||
System Memory Type | DDR4 | ||
Memory channels | - |
||
Graphics model | Radeon ™ Graphics | ||
Number of graphics |
6 |
||
Graphic hearts frequency | 1700 MHz |
||