Be Quiet! Silent Base 802 White - E-ATX
Silent Base 802
WHITEVersatility, performance and irreproachable silence
The Silent Base 802 White is the perfect solution for perfectional users looking for silent operation and maximum performance.
- Upper panel and permutable facade for maximum stream or silent operation
- Three pure fans Wings 2 140 mm
- Very thick insulating mats for optimized noise reduction
- Facade at the forefront of technology with fan controller and USB 3.2 Gen.2 Type C
- The tray of the decoupled motherboard can be repositioned for inverted mounting
- Removable top support ensuring easy installation of radiators and fans
- Designed for radiators up to 420mm
Model | Silent Base 802 White |
Form factor of the power supply | Atx PS / 2 |
Motherboard Compatibility | E-Atx (30.5 x 27.5cm) / Atx /Atx / Mini-ITX |
Dimensions of the housing without feet (l x h x p), (mm) | 539 x 245 x 507 |
Installation of motherboards with a backplate | ✓ |
Dimensions of the housing with the feet (L x H x P), (mm) | 539 x 281 x 553 |
Dimensions of the glazed side panel (L x L), (mm) | 440 x 498 |
Options | WHITE |
Weight (kg) | 12.59 |
USB 2.0 | - |
USB 3.2 Gen. 1 | 2 |
USB 3.2 Gen. 2 Type C | 1 |
HD AUDIO I / O | MIC + AUDIO |
Slot | 7 + 2 |
Additional fans space | 5 |
QI Charger / Fast Loading Option | - |
Materials
Top panel | Abs |
Lateral | Steel |
Side window | - |
Front facing | Abs |
Feet | Abs |
Number of bays
Bays 5.25 | - |
Racks 3.5 (max.) | 7 |
Racks 3.5 (included in the package) | 3 |
Racks 2.5 (max.) | 15 |
Racks 2.5 (included in the package) | 7 |
Pre-installed fans
Fan | - |
Front | 2x pure wings 2 140mm |
Rear fan | 1x Pure Wings 2 140mm |
Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 |
100% rotation speed Pwm / 12V (RPM) | 1000 |
100% sound level Pwm / 12V (db (a)) | 18.8 |
100% air flow Pwm / 12V (Cfm / m3 / h) | 61.2 / 104 |
100% air pressure Pwm / 12V (mm H2O) | 0.76 |
Voltage Range (V DC) | 5 - 12 |
Absorbed power (W) | 1.44 |
Input current (A) | 0.12 |
Connectors | 4-pin |
Lifetime L10 at 25 ° C (h) | 80,000 |
Fan controller | 4-STEP Fan Controller (6x 3-Pin) with Pwm Hub |
Installing Fans in Options
Before (mm) | 1x 120 / 1x 140 |
Top (mm) | 3x 120 / 3x 140 |
Base (mm) | - |
Side (mm) | - |
Cache feeding | 1x 120 / 1x 140 |
Optional installation of a radiator
Before (mm) | 120 / 140 / 240 / 280 / 360 / 420 |
Top (mm) | 120 / 240 / 360 |
Base (mm) | - |
Rear (mm) | 120 / 140 |
Cooling
Maximum height of the processor cooling unit (mm) | 185 |
Air flow | Front / Top / Rear |
Lighting
Illumination RGB LED | - |
LED synchronization with RGB controller / motherboard | - |
Extensible RGB controller | - |
Food compatibility
Maximum size without a low fan (mm) | 288 |
Maximum size with low fan (mm) | 288 |
Graphics cards
Cage HDD (in size of the graphics card) installed (mm) | 287 |
Cage HDD (in size of the graphics card) removed (mm) | 432 |
Insulation
Upper panel insulation mats | ✓ |
Frontoff insulation panel | ✓ |
Side insulation panel | ✓ |
Anti-vibration system for hard disk insulation | ✓ |
Anti-vibration system for fan insulation | ✓ |
Anti-vibration system for supply insulation | ✓ |
Tray CM decoupled anti-vibration | ✓ |
Removable dust filters
Before | 1 |
Back | 1 |
Lateral | - |
Accessories
Screw set (HDD/ Ssd / montage of the cm) | ✓ |
Rubber rail (parts) | - |
Spacer (parts) | 1 (for e-Atx) |
Square LCS (Parts) | - |
Hard disk slot cover (units) | - |
Superior Fan Square (Parts) | - |
Rubber eyelet for panel HDD (rooms) | - |
SSD support for the power cache | - |
LED bands (parts) | - |
Cable clamp (parts) | 6 (Velcro) |
After sales service
Warranty period (year) | 3 |
Green number (free) | ✓ / From, fr |