Be Quiet! Pure Base 500 Black - ATX
Pure Base 500
BlackExceptional value for money
Pure Base 500 Black Associates Customizable and Silent Features with a Compact Design
- Interchangeable top panel for silent or powerful systems
- Two pure fans Wings 2 140mm preinstalled
- Insulating mats at the front, on the sides and on the standard panel
- Designed for WaterCooling radiators up to 360 mm
- Generous space available for graphics cards and high-end coolers
- Various options for installing up to 5 SSD in total
- Careful interior thanks to the cable management options and the power cache
- Easy installation installation at the back of the case
General informations
Model | Pure Base 500 Black |
Form factor of the power supply | Atx PS / 2 |
Motherboard Compatibility | Atx /Atx / Mini-ITX |
Dimensions of the housing without feet (l x h x p), (mm) | 450 x 232 x 443 |
Installation of motherboards with a backplate | ✓ |
Dimensions of the housing with the feet (L x H x P), (mm) | 450 x 232 x 463 |
Dimensions of the glazed side panel (L x L), (mm) | 400 x 431 |
Options | Black |
Weight (kg) | 6.95 |
USB 2.0 | - |
USB 3.2 Gen. 1 | 2 |
USB 3.2 Gen. 2 Type C | - |
HD AUDIO I / O | MIC + AUDIO |
Slot | 7 |
Additional fans space | 6 |
QI Charger / Fast Loading Option | - |
Materials
Top panel | Abs |
Lateral | Steel |
Side window | - |
Front facing | Abs |
Feet | Abs |
Number of bays
Bays 5.25 | - |
Racks 3.5 (max.) | 2 |
Racks 3.5 (included in the package) | 2 |
Racks 2.5 (max.) | 5 |
Racks 2.5 (included in the package) | 5 |
Pre-installed fans
Fan | - |
Front | 1x Pure Wings 2 140mm |
Rear fan | 1x Pure Wings 2 140mm |
Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 |
100% rotation speed Pwm / 12V (RPM) | 900 |
100% sound level Pwm / 12V (db (a)) | 17.1 |
100% air flow Pwm / 12V (Cfm / m3 / h) | 55.8 / 94.8 |
100% air pressure Pwm / 12V (mm H2O) | 0.6 |
Voltage Range (V DC) | 12 |
Absorbed power (W) | 1.08 |
Input current (A) | 0.09 |
Connectors | 3-pin |
Lifetime L10 at 25 ° C (h) | 80,000 |
Fan controller | - |
Installing Fans in Options
Before (mm) | 3x 120 / 1x 140 |
Top (mm) | 2x 120 / 2x 140 |
Base (mm) | - |
Side (mm) | - |
Cache feeding | - |
Optional installation of a radiator
Before (mm) | 120 / 140 / 240 / 280 / 360 |
Top (mm) | 120 / 240 |
Base (mm) | - |
Rear (mm) | 120 / 140 |
Cooling
Maximum height of the processor cooling unit (mm) | 190 |
Air flow | Front / Top / Rear |
Lighting
Illumination RGB LED | - |
LED synchronization with RGB controller / motherboard | - |
Extensible RGB controller | - |
Food compatibility
Maximum size without a low fan (mm) | 258 |
Maximum size with low fan (mm) | 225 |
Graphics cards
Cage HDD (in size of the graphics card) installed (mm) | 369 |
Cage HDD (in size of the graphics card) removed (mm) | 369 |
Insulation
Upper panel insulation mats | ✓ |
Frontoff insulation panel | ✓ |
Side insulation panel | ✓ |
Anti-vibration system for hard disk insulation | ✓ |
Anti-vibration system for fan insulation | - |
Anti-vibration system for supply insulation | ✓ |
Tray CM decoupled anti-vibration | - |
Removable dust filters
Before | - |
Back | 1 |
Lateral | - |
Accessories
Screw set (HDD/ Ssd / montage of the cm) | ✓ |
Rubber rail (parts) | - |
Spacer (parts) | - |
Square LCS (Parts) | - |
Hard disk slot cover (units) | - |
Superior Fan Square (Parts) | - |
Rubber eyelet for panel HDD (rooms) | - |
SSD support for the power cache | - |
LED bands (parts) | - |
Cable clamp (parts) | 6/4 (Velcro) |
After sales service
Warranty period (year) | 3 |
Green number (free) | ✓ / From, fr |
Logistics information, price
Article number | BG034 |
EAN Code | 4260052187821 |
Certifications | CE / ROHS |
Dimensions, Packing (L x L x H), (mm) | 510 x 285 x 494 |
Weight of the box (kg) | 7.92 |
Package (parts / package) | 1 |
Public price recommended TTC (€) | 72.90 |