Antec CX600M RGB - mATX
CX600 RGB
Boîtier de jeu M-ATX
| Case Specification |
|---|
| Dimensions | 436 x 290 x 370mm(DWH) |
| Form Factor | Mini Tower |
| Materials | Steel + Glass |
| Mainboard Support | Micro-ATX , ITX |
| Front Access & Controls | Power, Reset, LED On/Off button, USB2.0 x 2, USB3.0 x 1, MIC/HD-AUDIO |
| Side Panel | 4mm Tempered Glass |
| Expansion & Drive Bays |
|---|
| Expansion Slots | 5 |
| 2.5″ | 2 |
| 3.5″ | 1 |
| Fan Support |
|---|
| Top | 3 x 120mm / 2 x 140mm |
| Side | 2 x 120mm / 2 x 140mm |
| Bottom | 3 x 120mm |
| Rear | 1 x 120mm |
| Included Fan(s) | 2 x 120mm fixed mode RGB reverse fans on right side + 1 x 120mm fixed mode RGB fan in rear |
| Radiator Support |
|---|
| Top | 120 / 140 / 240 / 280 / 360mm |
| Side | 120 / 140 / 240 / 280mm |
| Bottom | 120 / 240 / 360mm |
| Rear | 120mm |
| Clearance |
|---|
| Max GPU Length | ≤ 410mm |
| Max CPU Cooler Height | ≤ 160mm |
| Max PSU Length | ≤ 240mm (Include cable) |
| Cable Routing Space | ≤ 99mm |
| Miscellaneous |
|---|
| Dust Filter | Top / Bottom |
| Net Weight | 5.9 kg |
| Gross Weight | 7.13 kg |
| Warranty | 1 Year |
| UPC# | 0-761345-100118-9 |