AMD Ryzen 3 3200G
AMD Ryzen™ 3 3200g with Radeon™ Vega 8 graphics
| Number of CPU cores | 4 |
| Number of threads | 4 |
| Number of GPU cores | 8 |
| Base frequency | 3.6GHz |
| Maximum boost frequency | Up to 4.0ghz |
| Total L1 cache memory | 384KB |
| Total L2 cache memory | 2MB |
| Total L3 cache | 4MB |
| Unlocked | Yes |
| CMOS | 12nm FinFET |
| Socket | AM4 |
| PCI Express version | PCIe®3.0 x8 |
| Cooling system | Wraith Stealth |
| Rated thermal enclosure (TDP) / TDP | 65W |
| cTDP |
45-65W |
| Maximum temperature | 95°C |
| Maximum memory speed | Up to 2933 MHz |
| memory | DDR4 type |
| Storage channel | 2 |
| Graphics processor frequency | 1250 MHz |
| GPU model | Radeon™ Vega 8 Graphics |
| Display port | Yes |
| HDMI™ | Yes |